Returns Report

Filter
Create
Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Aug 19, 2024 8 0 8 $0.00 $53.00
Mar 10, 2024 4 2 2 $78.00 $152.00
Apr 15, 2024 10 0 10 $0.00 $48.00
May 05, 2024 9 0 9 $0.00 $68.00
Mar 10, 2024 9 1 8 $29.00 $127.00
Feb 21, 2024 7 2 5 $42.00 $74.00
Apr 15, 2024 8 2 6 $67.00 $103.00
Aug 19, 2024 6 3 3 $87.00 $140.00
Dec 20, 2024 9 1 8 $26.00 $53.00
Apr 15, 2024 9 3 6 $31.00 $74.00
Nov 10, 2024 4 3 1 $24.00 $123.00
Sep 22, 2024 9 3 6 $39.00 $93.00
Jun 24, 2024 8 2 6 $58.00 $151.00
Nov 10, 2024 10 2 8 $29.00 $67.00
Mar 10, 2024 4 1 3 $42.00 $131.00
Sep 22, 2024 4 3 1 $71.00 $86.00
Nov 10, 2024 10 0 10 $0.00 $79.00
Nov 10, 2024 1 0 1 $0.00 $76.00
Jul 25, 2024 7 2 5 $16.00 $81.00
Aug 19, 2024 2 0 2 $0.00 $39.00
Apr 15, 2024 9 2 7 $34.00 $54.00
Oct 25, 2024 8 3 5 $26.00 $59.00
Sep 22, 2024 3 3 0 $98.00 $178.00
Jul 25, 2024 8 2 6 $49.00 $127.00
Apr 15, 2024 7 0 7 $0.00 $43.00
Dec 20, 2024 2 0 2 $0.00 $48.00
Feb 21, 2024 3 1 2 $18.00 $76.00
Jul 25, 2024 9 0 9 $0.00 $44.00
Oct 25, 2024 9 2 7 $34.00 $110.00
Aug 19, 2024 8 3 5 $82.00 $175.00
Oct 25, 2024 6 3 3 $55.00 $138.00
Mar 10, 2024 10 0 10 $0.00 $94.00
Nov 10, 2024 2 0 2 $0.00 $89.00
Feb 21, 2024 3 3 0 $58.00 $89.00
Mar 10, 2024 4 1 3 $36.00 $79.00
Jul 25, 2024 9 1 8 $54.00 $105.00
Mar 10, 2024 9 0 9 $0.00 $32.00
Aug 19, 2024 10 3 7 $36.00 $114.00
May 05, 2024 8 2 6 $87.00 $103.00
Sep 22, 2024 3 1 2 $28.00 $85.00
Jul 25, 2024 1 0 1 $0.00 $80.00
Oct 25, 2024 2 0 2 $0.00 $52.00
Jul 25, 2024 2 0 2 $0.00 $57.00
Jul 25, 2024 7 0 7 $0.00 $93.00
Jul 25, 2024 9 3 6 $65.00 $152.00
Apr 15, 2024 3 2 1 $15.00 $109.00
Feb 21, 2024 6 1 5 $26.00 $94.00
Apr 15, 2024 9 3 6 $97.00 $141.00
Feb 21, 2024 2 0 2 $0.00 $59.00
Mar 10, 2024 4 2 2 $77.00 $116.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8